X-O Manowar (1992-1996) 0
- Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)
CGC 9.9 sales
find at
9.9 - - 1 sale in 2023: AVG=$238 - min=$238 - max=$238
9.9 - - 1 sale in 2013: AVG=$47 - min=$47 - max=$47
9.9 - - 1 sale in 2012: AVG=$72 - min=$72 - max=$72
9.9 - - 1 sale in 2011: AVG=$48 - min=$48 - max=$48
9.9 - - 2 sales in 2007: AVG=$75 - min=$38 - max=$113
CGC 9.8 sales
find at
9.8 - - 11 sales in 2024: AVG=$39 - min=$24 - max=$48
9.8 - Sgnt series/Signed by Joe Quesada 3 sales in 2023: AVG=$107 - min=$95 - max=$126
9.8 - Sgnt series/Signed by Bob Layton 1 sale in 2023: AVG=$130 - min=$130 - max=$130
9.8 - - 8 sales in 2023: AVG=$50 - min=$33 - max=$147
9.8 - Sgnt series/Signed by Jimmy Palmiotti 1 sale in 2022: AVG=$84 - min=$84 - max=$84
9.8 - - 18 sales in 2022: AVG=$37 - min=$27 - max=$54
9.8 - Sgnt series 1 sale in 2021: AVG=$47 - min=$47 - max=$47
9.8 - Sgnt series/Signed by Bob Layton 1 sale in 2021: AVG=$132 - min=$132 - max=$132
9.8 - - 22 sales in 2021: AVG=$37 - min=$23 - max=$70
9.8 - - 16 sales in 2020: AVG=$29 - min=$11 - max=$45
9.8 - - 15 sales in 2019: AVG=$28 - min=$12 - max=$40
9.8 - Sgnt series 2 sales in 2018: AVG=$90 - min=$80 - max=$100
9.8 - - 12 sales in 2018: AVG=$29 - min=$5 - max=$50
9.8 - Sgnt series/Printing Error 1 sale in 2017: AVG=$57 - min=$57 - max=$57
9.8 - - 12 sales in 2017: AVG=$30 - min=$20 - max=$37
9.8 - Sgnt series 3 sales in 2017: AVG=$43 - min=$35 - max=$52
9.8 - Sgnt series 1 sale in 2016: AVG=$66 - min=$66 - max=$66
9.8 - - 6 sales in 2016: AVG=$31 - min=$22 - max=$53
9.8 - Item recorded as sold/relisted by seller 1 sale in 2016: AVG=$31 - min=$31 - max=$31
9.8 - - 7 sales in 2015: AVG=$34 - min=$16 - max=$55
9.8 - Sgnt series 3 sales in 2015: AVG=$63 - min=$51 - max=$85
9.8 - Sgnt series 3 sales in 2014: AVG=$47 - min=$45 - max=$50
9.8 - - 4 sales in 2014: AVG=$25 - min=$13 - max=$38
9.8 - Sgnt series/Printing Error 1 sale in 2014: AVG=$57 - min=$57 - max=$57
9.8 - - 5 sales in 2013: AVG=$27 - min=$18 - max=$32
9.8 - Sgnt series/Printing Error 2 sales in 2013: AVG=$176 - min=$104 - max=$248
9.8 - - 8 sales in 2012: AVG=$15 - min=$1 - max=$28
9.8 - - 1 sale in 2011: AVG=$10 - min=$10 - max=$10
9.8 - - 4 sales in 2010: AVG=$14 - min=$10 - max=$20
9.8 - - 4 sales in 2009: AVG=$13 - min=$10 - max=$17
9.8 - - 7 sales in 2008: AVG=$17 - min=$10 - max=$25
9.8 - - 8 sales in 2007: AVG=$17 - min=$10 - max=$30
9.8 - Item recorded as sold/relisted by seller 1 sale in 2006: AVG=$18 - min=$18 - max=$18
9.8 - Sgnt series 1 sale in 2006: AVG=$46 - min=$46 - max=$46
9.8 - - 10 sales in 2006: AVG=$18 - min=$10 - max=$60
9.8 - Sgnt series 2 sales in 2005: AVG=$30 - min=$26 - max=$35
9.8 - - 13 sales in 2005: AVG=$15 - min=$4 - max=$21
9.8 - Sgnt series 2 sales in 2004: AVG=$41 - min=$35 - max=$47
9.8 - - 3 sales in 2004: AVG=$16 - min=$11 - max=$25
9.8 - - 2 sales in 2003: AVG=$26 - min=$15 - max=$36
9.8 - - 1 sale in 2002: AVG=$19 - min=$19 - max=$19
9.8 Q Signed by Quesada/Palmiotti/Layton 1 sale in 2021: AVG=$50 - min=$50 - max=$50
9.8 Q Signed by Quesada/Palmiotti/Gonzalez 1 sale in 2019: AVG=$31 - min=$31 - max=$31
9.8 Q Signed by Jim Shooter 1 sale in 2018: AVG=$34 - min=$34 - max=$34
9.8 Q Signed by Quesada/Palmiotti 1 sale in 2015: AVG=$35 - min=$35 - max=$35
9.8 Q Signed by Quesada/Palmiotti 1 sale in 2011: AVG=$37 - min=$37 - max=$37
9.8 Q Signed/Remarked 1 sale in 2011: AVG=$50 - min=$50 - max=$50
9.8 Q Signed by Quesada/Palmiotti 1 sale in 2008: AVG=$8 - min=$8 - max=$8
9.8 Q Signed by Joe Quesada 1 sale in 2008: AVG=$25 - min=$25 - max=$25
CGC 9.6 sales
find at
9.6 - - 2 sales in 2024: AVG=$18 - min=$11 - max=$25
9.6 - Sgnt series/Signed by Jimmy Palmiotti 1 sale in 2023: AVG=$48 - min=$48 - max=$48
9.6 - - 5 sales in 2023: AVG=$18 - min=$12 - max=$21
9.6 - - 1 sale in 2018: AVG=$9 - min=$9 - max=$9
9.6 - - 1 sale in 2017: AVG=$13 - min=$13 - max=$13
9.6 - Sgnt series/Printing Error 1 sale in 2017: AVG=$35 - min=$35 - max=$35
9.6 - Sgnt series 2 sales in 2017: AVG=$50 - min=$25 - max=$75
9.6 - - 1 sale in 2016: AVG=$22 - min=$22 - max=$22
9.6 - Sgnt series/Printing Error 1 sale in 2016: AVG=$60 - min=$60 - max=$60
9.6 - Sgnt series/Printing Error 1 sale in 2015: AVG=$27 - min=$27 - max=$27
9.6 - - 1 sale in 2014: AVG=$20 - min=$20 - max=$20
9.6 - - 1 sale in 2012: AVG=$11 - min=$11 - max=$11
9.6 - - 1 sale in 2011: AVG=$11 - min=$11 - max=$11
9.6 - - 1 sale in 2009: AVG=$1 - min=$1 - max=$1
9.6 - Sgnt series 2 sales in 2008: AVG=$17 - min=$8 - max=$25
9.6 - - 3 sales in 2004: AVG=$18 - min=$10 - max=$23
9.6 - - 2 sales in 2003: AVG=$14 - min=$11 - max=$17
9.6 - - 1 sale in 2002: AVG=$10 - min=$10 - max=$10
CGC 9.4 sales
find at
9.4 - - 1 sale in 2024: AVG=$20 - min=$20 - max=$20
9.4 - - 1 sale in 2022: AVG=$20 - min=$20 - max=$20
9.4 - Sgnt series/Printing Error 1 sale in 2019: AVG=$20 - min=$20 - max=$20
9.4 - - 1 sale in 2019: AVG=$27 - min=$27 - max=$27
9.4 - Sgnt series/Printing Error 1 sale in 2018: AVG=$32 - min=$32 - max=$32
9.4 - - 1 sale in 2018: AVG=$10 - min=$10 - max=$10
9.4 - Sgnt series/Printing Error 1 sale in 2016: AVG=$15 - min=$15 - max=$15
9.4 - - 1 sale in 2015: AVG=$15 - min=$15 - max=$15
9.4 - - 1 sale in 2008: AVG=$5 - min=$5 - max=$5
CGC 9 sales
find at
9.0 - Manufacturing Error 1 sale in 2014: AVG=$400 - min=$400 - max=$400
CGC 8.5 sales
find at
8.5 - Sgnt series/Printing Error 1 sale in 2016: AVG=$50 - min=$50 - max=$50
CGC 10.0 sales
find at
10.0 - - 1 sale in 2011: AVG=$70 - min=$70 - max=$70
10.0 - - 1 sale in 2007: AVG=$205 - min=$205 - max=$205
10.0 - - 1 sale in 2006: AVG=$200 - min=$200 - max=$200
10.0 - - 1 sale in 2024: AVG=$460 - min=$460 - max=$460
10.0 - - 1 sale in 2021: AVG=$510 - min=$510 - max=$510
X-O Manowar (1992-1996) 0
- Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)
285 recorded CGC sales
CGC 9.9 sales
9.9 - - $238 Mar 14, 2023
9.9 - - $47 Jan 3, 2013
9.9 - - $72 Sep 23, 2012
9.9 - - $48 Oct 5, 2011
9.9 - - $113 Sep 9, 2007
9.9 - - $38 Jun 13, 2007
CGC 9.8 sales
9.8 - - $42 Dec 14, 2024
9.8 - - $45 Nov 29, 2024
9.8 - - $45 Sep 16, 2024
9.8 - - $48 Sep 7, 2024
9.8 - - $45 Aug 19, 2024
9.8 - - $31 Jul 18, 2024
9.8 - - $39 Jul 8, 2024
9.8 - - $24 Jun 17, 2024
9.8 - - $35 Apr 20, 2024
9.8 - - $40 Mar 7, 2024
9.8 - - $35 Jan 31, 2024
9.8 - - $33 Dec 30, 2023
9.8 - Sgnt series/Signed by Joe Quesada $126 Nov 23, 2023
9.8 - - $33 Nov 18, 2023
9.8 - Sgnt series/Signed by Joe Quesada $95 Oct 27, 2023
9.8 - - $33 Oct 20, 2023
9.8 - - $50 Jun 15, 2023
9.8 - Sgnt series/Signed by Bob Layton $130 Jun 5, 2023
9.8 - Sgnt series/Signed by Joe Quesada $100 Apr 26, 2023
9.8 - - $35 Apr 1, 2023
9.8 - - $147 Mar 29, 2023
9.8 - - $33 Mar 15, 2023
9.8 - - $40 Feb 12, 2023
9.8 - - $35 Dec 16, 2022
9.8 - - $30 Oct 6, 2022
9.8 - - $30 Sep 24, 2022
9.8 - - $39 Aug 20, 2022
9.8 - - $40 Aug 11, 2022
9.8 - - $29 Jul 6, 2022
9.8 - - $54 Jun 22, 2022
9.8 - - $32 Jun 5, 2022
9.8 - - $40 Apr 29, 2022
9.8 - Sgnt series/Signed by Jimmy Palmiotti $84 Apr 24, 2022
9.8 - - $46 Apr 18, 2022
9.8 - - $38 Mar 22, 2022
9.8 - - $35 Mar 17, 2022
9.8 - - $36 Mar 6, 2022
9.8 - - $35 Mar 3, 2022
9.8 - - $35 Feb 25, 2022
9.8 - - $40 Feb 24, 2022
9.8 - - $40 Jan 29, 2022
9.8 - - $27 Jan 12, 2022
9.8 - - $36 Dec 29, 2021
9.8 - - $26 Dec 5, 2021
9.8 - - $70 Nov 21, 2021
9.8 - Sgnt series $47 Oct 17, 2021
9.8 - - $44 Oct 12, 2021
9.8 - - $32 Sep 19, 2021
9.8 - - $44 Sep 15, 2021
9.8 - Sgnt series/Signed by Bob Layton $132 Aug 26, 2021
9.8 - - $40 Aug 23, 2021
9.8 - - $32 Aug 2, 2021
9.8 - - $31 Jul 10, 2021
9.8 - - $66 Jun 5, 2021
9.8 - - $42 May 28, 2021
9.8 - - $39 May 16, 2021
9.8 - - $30 May 6, 2021
9.8 - - $36 Apr 26, 2021
9.8 - - $43 Apr 16, 2021
9.8 - - $33 Mar 29, 2021
9.8 - - $31 Feb 20, 2021
9.8 - - $40 Jan 23, 2021
9.8 - - $33 Jan 21, 2021
9.8 - - $24 Jan 17, 2021
9.8 Q Signed by Quesada/Palmiotti/Layton $50 Jan 16, 2021
9.8 - - $29 Jan 10, 2021
9.8 - - $23 Jan 5, 2021
9.8 - - $22 Dec 9, 2020
9.8 - - $36 Nov 20, 2020
9.8 - - $31 Nov 13, 2020
9.8 - - $30 Oct 13, 2020
9.8 - - $37 Aug 11, 2020
9.8 - - $30 Aug 5, 2020
9.8 - - $25 Jul 3, 2020
9.8 - - $45 Apr 25, 2020
9.8 - - $32 Apr 12, 2020
9.8 - - $36 Apr 8, 2020
9.8 - - $36 Apr 5, 2020
9.8 - - $23 Mar 5, 2020
9.8 - - $30 Mar 1, 2020
9.8 - - $11 Feb 21, 2020
9.8 - - $16 Feb 21, 2020
9.8 - - $26 Jan 28, 2020
9.8 - - $16 Dec 11, 2019
9.8 - - $22 Dec 9, 2019
9.8 - - $35 Nov 22, 2019
9.8 - - $12 Nov 17, 2019
9.8 - - $16 Jul 31, 2019
9.8 - - $25 Jul 21, 2019
9.8 - - $35 Jun 21, 2019
9.8 Q Signed by Quesada/Palmiotti/Gonzalez $31 Apr 28, 2019
9.8 - - $30 Apr 15, 2019
9.8 - - $37 Apr 9, 2019
9.8 - - $30 Feb 8, 2019
9.8 - - $30 Feb 8, 2019
9.8 - - $30 Feb 8, 2019
9.8 - - $30 Feb 8, 2019
9.8 - - $30 Jan 28, 2019
9.8 - - $40 Jan 27, 2019
9.8 - - $30 Dec 24, 2018
9.8 - - $20 Dec 23, 2018
9.8 - - $26 Dec 9, 2018
9.8 - - $33 Aug 15, 2018
9.8 - - $20 Aug 14, 2018
9.8 - - $5 Aug 4, 2018
9.8 Q Signed by Jim Shooter $34 Jul 17, 2018
9.8 - - $22 Jul 3, 2018
9.8 - Sgnt series $100 Jun 23, 2018
9.8 - Sgnt series $80 May 28, 2018
9.8 - - $37 May 23, 2018
9.8 - - $50 May 20, 2018
9.8 - - $42 Apr 16, 2018
9.8 - - $30 Mar 15, 2018
9.8 - - $34 Mar 14, 2018
9.8 - - $33 Oct 6, 2017
9.8 - - $20 Sep 30, 2017
9.8 - - $33 Sep 25, 2017
9.8 - - $37 Sep 21, 2017
9.8 - - $30 Sep 18, 2017
9.8 - Sgnt series $52 Sep 6, 2017
9.8 - Sgnt series $35 Aug 13, 2017
9.8 - Sgnt series/Printing Error $57 Aug 13, 2017
9.8 - - $30 Jun 22, 2017
9.8 - - $29 Jun 11, 2017
9.8 - - $32 Jun 2, 2017
9.8 - - $32 May 4, 2017
9.8 - - $30 Apr 30, 2017
9.8 - - $26 Mar 22, 2017
9.8 - - $25 Jan 23, 2017
9.8 - Sgnt series $43 Jan 10, 2017
9.8 - - $22 Dec 2, 2016
9.8 - Sgnt series $66 Nov 22, 2016
9.8 - - $30 Oct 9, 2016
9.8 - Item recorded as sold/relisted by seller $31 Oct 2, 2016
9.8 - - $25 Aug 21, 2016
9.8 - - $25 Aug 16, 2016
9.8 - - $53 Jul 3, 2016
9.8 - - $30 May 1, 2016
9.8 - - $16 Nov 29, 2015
9.8 - Sgnt series $85 Sep 23, 2015
9.8 - - $30 Sep 14, 2015
9.8 Q Signed by Quesada/Palmiotti $35 Sep 10, 2015
9.8 - - $55 Sep 2, 2015
9.8 - Sgnt series $53 Aug 21, 2015
9.8 - - $50 Jun 29, 2015
9.8 - - $35 Jun 20, 2015
9.8 - Sgnt series $51 Jun 19, 2015
9.8 - - $28 Feb 14, 2015
9.8 - - $22 Jan 9, 2015
9.8 - - $23 Dec 28, 2014
9.8 - - $38 Dec 17, 2014
9.8 - Sgnt series $45 Nov 6, 2014
9.8 - Sgnt series $45 Sep 3, 2014
9.8 - Sgnt series $50 Jul 18, 2014
9.8 - - $13 Jul 6, 2014
9.8 - - $25 Jul 1, 2014
9.8 - Sgnt series/Printing Error $57 Jun 30, 2014
9.8 - - $25 Nov 18, 2013
9.8 - Sgnt series/Printing Error $104 Sep 14, 2013
9.8 - - $30 Jul 29, 2013
9.8 - - $18 Jul 15, 2013
9.8 - Sgnt series/Printing Error $248 Jun 15, 2013
9.8 - - $32 Mar 27, 2013
9.8 - - $30 Feb 21, 2013
9.8 - - $19 Dec 16, 2012
9.8 - - $10 Nov 6, 2012
9.8 - - $28 Aug 2, 2012
9.8 - - $12 Jul 8, 2012
9.8 - - $1 Jul 1, 2012
9.8 - - $10 Jun 17, 2012
9.8 - - $23 Mar 4, 2012
9.8 - - $20 Feb 13, 2012
9.8 - - $10 Nov 28, 2011
9.8 Q Signed by Quesada/Palmiotti $37 Jun 14, 2011
9.8 Q Signed/Remarked $50 May 15, 2011
9.8 - - $10 Jun 7, 2010
9.8 - - $10 Mar 11, 2010
9.8 - - $15 Jan 24, 2010
9.8 - - $20 Jan 10, 2010
9.8 - - $17 Nov 20, 2009
9.8 - - $10 Nov 1, 2009
9.8 - - $15 Aug 18, 2009
9.8 - - $10 Jul 12, 2009
9.8 - - $10 Dec 29, 2008
9.8 - - $17 Oct 21, 2008
9.8 - - $23 Sep 13, 2008
9.8 - - $25 Sep 7, 2008
9.8 Q Signed by Quesada/Palmiotti $8 Aug 8, 2008
9.8 - - $20 Jul 15, 2008
9.8 Q Signed by Joe Quesada $25 Jul 3, 2008
9.8 - - $11 Jun 13, 2008
9.8 - - $15 May 18, 2008
9.8 - - $10 Dec 15, 2007
9.8 - - $22 Dec 8, 2007
9.8 - - $10 Nov 29, 2007
9.8 - - $10 Sep 29, 2007
9.8 - - $18 Sep 22, 2007
9.8 - - $15 Jun 24, 2007
9.8 - - $30 May 20, 2007
9.8 - - $25 May 5, 2007
9.8 - - $60 Nov 19, 2006
9.8 - - $12 Sep 9, 2006
9.8 - - $16 Aug 31, 2006
9.8 - Item recorded as sold/relisted by seller $18 Aug 30, 2006
9.8 - - $10 Aug 15, 2006
9.8 - - $12 Jul 31, 2006
9.8 - - $14 Jul 16, 2006
9.8 - Sgnt series $46 Jul 9, 2006
9.8 - - $10 Jul 2, 2006
9.8 - - $15 Jun 28, 2006
9.8 - - $17 Apr 8, 2006
9.8 - - $15 Feb 8, 2006
9.8 - - $18 Nov 26, 2005
9.8 - - $15 Nov 12, 2005
9.8 - - $12 Oct 21, 2005
9.8 - - $12 Sep 20, 2005
9.8 - - $20 Sep 3, 2005
9.8 - - $4 Aug 22, 2005
9.8 - - $21 Jul 22, 2005
9.8 - Sgnt series $26 Jul 6, 2005
9.8 - - $20 Jul 2, 2005
9.8 - - $10 Jun 4, 2005
9.8 - - $15 Apr 29, 2005
9.8 - - $12 Apr 20, 2005
9.8 - - $16 Jan 23, 2005
9.8 - Sgnt series $35 Jan 8, 2005
9.8 - - $21 Jan 1, 2005
9.8 - - $25 Nov 28, 2004
9.8 - Sgnt series $35 Nov 14, 2004
9.8 - Sgnt series $47 Oct 10, 2004
9.8 - - $11 Sep 26, 2004
9.8 - - $13 Apr 4, 2004
9.8 - - $15 Dec 31, 2003
9.8 - - $36 Jan 26, 2003
9.8 - - $19 Dec 7, 2002
CGC 9.6 sales
9.6 - - $11 Sep 3, 2024
9.6 - - $25 Mar 30, 2024
9.6 - Sgnt series/Signed by Jimmy Palmiotti $48 Sep 18, 2023
9.6 - - $21 Aug 22, 2023
9.6 - - $15 Jul 28, 2023
9.6 - - $20 May 28, 2023
9.6 - - $12 May 16, 2023
9.6 - - $21 Jan 5, 2023
9.6 - - $9 Oct 24, 2018
9.6 - - $13 Jul 8, 2017
9.6 - Sgnt series/Printing Error $35 Jun 10, 2017
9.6 - Sgnt series $25 Mar 12, 2017
9.6 - Sgnt series $75 Jan 28, 2017
9.6 - - $22 Apr 26, 2016
9.6 - Sgnt series/Printing Error $60 Mar 10, 2016
9.6 - Sgnt series/Printing Error $27 Dec 3, 2015
9.6 - - $20 Feb 22, 2014
9.6 - - $11 Jan 31, 2012
9.6 - - $11 Jun 18, 2011
9.6 - - $1 Jan 12, 2009
9.6 - Sgnt series $8 Jun 23, 2008
9.6 - Sgnt series $25 Apr 24, 2008
9.6 - - $20 Oct 21, 2004
9.6 - - $23 Mar 16, 2004
9.6 - - $10 Mar 9, 2004
9.6 - - $11 Aug 24, 2003
9.6 - - $17 Apr 10, 2003
9.6 - - $10 Nov 24, 2002
CGC 9.4 sales
9.4 - - $20 Apr 29, 2024
9.4 - - $20 Dec 16, 2022
9.4 - Sgnt series/Printing Error $20 Feb 25, 2019
9.4 - - $27 Feb 2, 2019
9.4 - Sgnt series/Printing Error $32 Dec 4, 2018
9.4 - - $10 May 10, 2018
9.4 - Sgnt series/Printing Error $15 Oct 30, 2016
9.4 - - $15 Dec 6, 2015
9.4 - - $5 Jan 6, 2008
CGC 9 sales
9.0 - Manufacturing Error $400 Oct 16, 2014
CGC 8.5 sales
8.5 - Sgnt series/Printing Error $50 Feb 12, 2016
CGC 10.0 sales
10.0 - - $70 Aug 24, 2011
10.0 - - $205 May 29, 2007
10.0 - - $200 Mar 9, 2006
10.0 - - $460 Oct 17, 2024
10.0 - - $510 Jan 28, 2021
CGC sales data generously provided by
GPAnalysis.com
Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.3688 seconds