Rai (1992-1995) 2 - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 2 sales in 2015: AVG=$10 - min=$5 - max=$15
9.8 - - 3 sales in 2014: AVG=$10 - min=$10 - max=$10

9.6 NM+ sales   find at  
9.6 - - 1 sale in 2019: AVG=$6 - min=$6 - max=$6
9.6 - - 1 sale in 2018: AVG=$20 - min=$20 - max=$20
9.6 - - 2 sales in 2017: AVG=$10 - min=$9 - max=$10
9.6 - - 4 sales in 2015: AVG=$19 - min=$16 - max=$27
9.6 - - 1 sale in 2013: AVG=$6 - min=$6 - max=$6

9.4 NM sales   find at  
9.4 - - 13 sales in 2019: AVG=$14 - min=$10 - max=$25
9.4 - - 2 sales in 2018: AVG=$7 - min=$5 - max=$9
9.4 - - 6 sales in 2017: AVG=$11 - min=$8 - max=$20
9.4 - - 10 sales in 2016: AVG=$10 - min=$3 - max=$18
9.4 - - 5 sales in 2015: AVG=$14 - min=$7 - max=$20
9.4 - - 11 sales in 2014: AVG=$9 - min=$4 - max=$16
9.4 - - 6 sales in 2013: AVG=$9 - min=$1 - max=$12

9.2 NM- sales   find at  
9.2 - - 8 sales in 2019: AVG=$9 - min=$1 - max=$15
9.2 - - 5 sales in 2018: AVG=$13 - min=$5 - max=$22
9.2 - - 4 sales in 2017: AVG=$9 - min=$3 - max=$20
9.2 - - 8 sales in 2016: AVG=$12 - min=$7 - max=$17
9.2 - - 3 sales in 2015: AVG=$11 - min=$9 - max=$12
9.2 - - 3 sales in 2014: AVG=$9 - min=$6 - max=$11
9.2 - - 1 sale in 2013: AVG=$1 - min=$1 - max=$1

9.0 VF/NM sales   find at  
9.0 - - 2 sales in 2019: AVG=$10 - min=$10 - max=$11
9.0 - - 2 sales in 2018: AVG=$11 - min=$6 - max=$15
9.0 - - 1 sale in 2016: AVG=$10 - min=$10 - max=$10
9.0 - - 3 sales in 2015: AVG=$11 - min=$6 - max=$19
9.0 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1
9.0 - - 1 sale in 2013: AVG=$12 - min=$12 - max=$12

8.5 VF+ sales   find at  
8.5 - - 1 sale in 2019: AVG=$10 - min=$10 - max=$10
8.5 - - 3 sales in 2015: AVG=$6 - min=$3 - max=$10
8.5 - - 1 sale in 2013: AVG=$11 - min=$11 - max=$11

8.0 VF sales   find at  
8.0 - - 5 sales in 2019: AVG=$5 - min=$2 - max=$11
8.0 - - 3 sales in 2018: AVG=$5 - min=$4 - max=$6
8.0 - - 2 sales in 2017: AVG=$8 - min=$6 - max=$10
8.0 - - 8 sales in 2016: AVG=$9 - min=$5 - max=$15
8.0 - - 7 sales in 2015: AVG=$10 - min=$3 - max=$13
8.0 - - 4 sales in 2014: AVG=$5 - min=$3 - max=$10
8.0 - - 1 sale in 2013: AVG=$10 - min=$10 - max=$10

7.5 VF- sales   find at  
7.5 - - 1 sale in 2015: AVG=$3 - min=$3 - max=$3
7.5 - - 3 sales in 2014: AVG=$7 - min=$3 - max=$10

7.0 FN/VF sales   find at  
7.0 - - 1 sale in 2018: AVG=$9 - min=$9 - max=$9
7.0 - - 2 sales in 2015: AVG=$7 - min=$5 - max=$9

6.5 FN+ sales   find at  
6.5 - - 1 sale in 2019: AVG=$9 - min=$9 - max=$9

6.0 FN sales   find at  
6.0 - - 1 sale in 2015: AVG=$8 - min=$8 - max=$8
6.0 - - 1 sale in 2014: AVG=$3 - min=$3 - max=$3

5.5 FN- sales   find at  
5.5 - - 1 sale in 2016: AVG=$11 - min=$11 - max=$11

5.0 VG/FN sales   find at  
5.0 - - 1 sale in 2015: AVG=$3 - min=$3 - max=$3

4.0 VG sales   find at  
4.0 - - 1 sale in 2014: AVG=$5 - min=$5 - max=$5

3.5 VG- sales   find at  
3.5 - - 1 sale in 2019: AVG=$6 - min=$6 - max=$6

2.0 GD sales   find at  
2.0 - - 1 sale in 2016: AVG=$3 - min=$3 - max=$3

sales   find at  
0.0 - - 23 sales in 2019: AVG=$10 - min=$3 - max=$30
0.0 - - 16 sales in 2018: AVG=$11 - min=$2 - max=$31
0.0 - - 15 sales in 2017: AVG=$10 - min=$1 - max=$28
0.0 - - 11 sales in 2016: AVG=$9 - min=$6 - max=$17
0.0 - - 12 sales in 2015: AVG=$11 - min=$6 - max=$17
0.0 - - 6 sales in 2014: AVG=$5 - min=$2 - max=$9
0.0 - - 3 sales in 2013: AVG=$6 - min=$3 - max=$10


Rai (1992-1995) 2 - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

245 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $15 Apr 7, 2015    
9.8 - - $5 Jan 7, 2015    
9.8 - - $10 Dec 31, 2014    
9.8 - - $10 Jun 30, 2014    
9.8 - - $10 Jun 23, 2014    

Raw Ebay 9.6 NM+ sales
9.6 - - $6 Sep 5, 2019    
9.6 - - $20 Jul 3, 2018    
9.6 - - $9 Apr 22, 2017    
9.6 - - $10 Feb 1, 2017    
9.6 - - $27 Aug 22, 2015    
9.6 - - $16 Jun 22, 2015    
9.6 - - $16 Jun 2, 2015    
9.6 - - $20 May 1, 2015    
9.6 - - $6 Aug 24, 2013    

Raw Ebay 9.4 NM sales
9.4 - - $25 Nov 6, 2019    
9.4 - - $20 Oct 13, 2019    
9.4 - - $13 Sep 4, 2019    
9.4 - - $11 Jul 8, 2019    
9.4 - - $12 Jun 25, 2019    
9.4 - - $13 Apr 7, 2019    
9.4 - - $13 Mar 15, 2019    
9.4 - - $10 Mar 5, 2019    
9.4 - - $15 Feb 8, 2019    
9.4 - - $14 Feb 2, 2019    
9.4 - - $13 Jan 22, 2019    
9.4 - - $15 Jan 16, 2019    
9.4 - - $13 Jan 13, 2019    
9.4 - - $9 Apr 22, 2018    
9.4 - - $5 Apr 17, 2018    
9.4 - - $10 Dec 23, 2017    
9.4 - - $10 Nov 28, 2017    
9.4 - - $11 Aug 25, 2017    
9.4 - - $8 Jul 31, 2017    
9.4 - - $8 Jul 21, 2017    
9.4 - - $20 Jul 8, 2017    
9.4 - - $10 Nov 26, 2016    
9.4 - - $7 Nov 22, 2016    
9.4 - - $10 Oct 3, 2016    
9.4 - - $3 Aug 20, 2016    
9.4 - - $10 Jun 30, 2016    
9.4 - - $13 Apr 25, 2016    
9.4 - - $18 Mar 9, 2016    
9.4 - - $11 Mar 6, 2016    
9.4 - - $10 Feb 19, 2016    
9.4 - - $13 Jan 1, 2016    
9.4 - - $20 Sep 29, 2015    
9.4 - - $7 May 10, 2015    
9.4 - - $14 Apr 20, 2015    
9.4 - - $17 Apr 15, 2015    
9.4 - - $13 Mar 10, 2015    
9.4 - - $6 Nov 28, 2014    
9.4 - - $10 Sep 3, 2014    
9.4 - - $12 Aug 26, 2014    
9.4 - - $4 Jul 5, 2014    
9.4 - - $4 Jun 4, 2014    
9.4 - - $13 Apr 26, 2014    
9.4 - - $7 Mar 10, 2014    
9.4 - - $10 Feb 28, 2014    
9.4 - - $16 Feb 24, 2014    
9.4 - - $9 Feb 6, 2014    
9.4 - - $9 Jan 7, 2014    
9.4 - - $10 Oct 29, 2013    
9.4 - - $1 Oct 3, 2013    
9.4 - - $11 Sep 8, 2013    
9.4 - - $11 Sep 2, 2013    
9.4 - - $12 May 10, 2013    
9.4 - - $9 Mar 20, 2013    

Raw Ebay 9.2 NM- sales
9.2 - - $10 Sep 1, 2019    
9.2 - - $15 Aug 1, 2019    
9.2 - - $12 May 20, 2019    
9.2 - - $12 Mar 21, 2019    
9.2 - - $6 Mar 2, 2019    
9.2 - - $9 Feb 18, 2019    
9.2 - - $5 Jan 11, 2019    
9.2 - - $1 Jan 5, 2019    
9.2 - - $5 Dec 30, 2018    
9.2 - - $16 Dec 29, 2018    
9.2 - - $12 Oct 31, 2018    
9.2 - - $11 Apr 1, 2018    
9.2 - - $22 Feb 19, 2018    
9.2 - - $6 Nov 21, 2017    
9.2 - - $7 Nov 12, 2017    
9.2 - - $20 Jul 28, 2017    
9.2 - - $3 May 6, 2017    
9.2 - - $7 Nov 28, 2016    
9.2 - - $13 Jul 8, 2016    
9.2 - - $10 Jun 28, 2016    
9.2 - - $9 Jun 18, 2016    
9.2 - - $14 May 4, 2016    
9.2 - - $17 Mar 3, 2016    
9.2 - - $16 Feb 14, 2016    
9.2 - - $10 Feb 8, 2016    
9.2 - - $9 Jun 27, 2015    
9.2 - - $11 Apr 23, 2015    
9.2 - - $12 Apr 1, 2015    
9.2 - - $6 Dec 1, 2014    
9.2 - - $10 Oct 13, 2014    
9.2 - - $11 Mar 28, 2014    
9.2 - - $1 Nov 19, 2013    

Raw Ebay 9.0 VF/NM sales
9.0 - - $10 May 12, 2019    
9.0 - - $11 Jan 21, 2019    
9.0 - - $15 Sep 24, 2018    
9.0 - - $6 Sep 14, 2018    
9.0 - - $10 Apr 2, 2016    
9.0 - - $19 Jun 9, 2015    
9.0 - - $6 Apr 20, 2015    
9.0 - - $7 Jan 5, 2015    
9.0 - - $1 Dec 11, 2014    
9.0 - - $12 Jul 11, 2013    

Raw Ebay 8.5 VF+ sales
8.5 - - $10 Jul 31, 2019    
8.5 - - $6 May 1, 2015    
8.5 - - $10 Mar 11, 2015    
8.5 - - $3 Jan 1, 2015    
8.5 - - $11 Jun 10, 2013    

Raw Ebay 8.0 VF sales
8.0 - - $2 Oct 24, 2019    
8.0 - - $11 Jun 19, 2019    
8.0 - - $2 Jun 4, 2019    
8.0 - - $6 May 30, 2019    
8.0 - - $2 May 4, 2019    
8.0 - - $4 Nov 19, 2018    
8.0 - - $6 Mar 22, 2018    
8.0 - - $6 Feb 4, 2018    
8.0 - - $6 Sep 9, 2017    
8.0 - - $10 Sep 6, 2017    
8.0 - - $6 Nov 8, 2016    
8.0 - - $10 Nov 3, 2016    
8.0 - - $5 Sep 16, 2016    
8.0 - - $10 Jul 8, 2016    
8.0 - - $10 May 20, 2016    
8.0 - - $15 Apr 18, 2016    
8.0 - - $6 Mar 19, 2016    
8.0 - - $9 Feb 13, 2016    
8.0 - - $13 Dec 21, 2015    
8.0 - - $3 Nov 17, 2015    
8.0 - - $11 Oct 19, 2015    
8.0 - - $11 Sep 12, 2015    
8.0 - - $12 Jun 8, 2015    
8.0 - - $10 Apr 7, 2015    
8.0 - - $8 Mar 31, 2015    
8.0 - - $4 Jun 30, 2014    
8.0 - - $4 Jun 4, 2014    
8.0 - - $10 May 30, 2014    
8.0 - - $3 Mar 17, 2014    
8.0 - - $10 Nov 18, 2013    

Raw Ebay 7.5 VF- sales
7.5 - - $3 May 13, 2015    
7.5 - - $3 Nov 27, 2014    
7.5 - - $10 Feb 5, 2014    
7.5 - - $9 Jan 8, 2014    

Raw Ebay 7.0 FN/VF sales
7.0 - - $9 Mar 9, 2018    
7.0 - - $9 Oct 22, 2015    
7.0 - - $5 Feb 19, 2015    

Raw Ebay 6.5 FN+ sales
6.5 - - $9 Jan 11, 2019    

Raw Ebay 6.0 FN sales
6.0 - - $8 Mar 18, 2015    
6.0 - - $3 Jun 11, 2014    

Raw Ebay 5.5 FN- sales
5.5 - - $11 Apr 30, 2016    

Raw Ebay 5.0 VG/FN sales
5.0 - - $3 Feb 4, 2015    

Raw Ebay 4.0 VG sales
4.0 - - $5 Feb 10, 2014    

Raw Ebay 3.5 VG- sales
3.5 - - $6 Sep 3, 2019    

Raw Ebay 2.0 GD sales
2.0 - - $3 Jan 25, 2016    

Raw Ebay sales
0.0 - - $6 Nov 5, 2019    
0.0 - - $10 Oct 6, 2019    
0.0 - - $25 Sep 22, 2019    
0.0 - - $30 Sep 16, 2019    
0.0 - - $6 Sep 10, 2019    
0.0 - - $10 Aug 29, 2019    
0.0 - - $16 Aug 1, 2019    
0.0 - - $10 Jul 31, 2019    
0.0 - - $3 Jun 23, 2019    
0.0 - - $11 Jun 21, 2019    
0.0 - - $6 Jun 10, 2019    
0.0 - - $12 May 28, 2019    
0.0 - - $5 May 12, 2019    
0.0 - - $10 Apr 30, 2019    
0.0 - - $11 Apr 4, 2019    
0.0 - - $4 Mar 19, 2019    
0.0 - - $5 Mar 18, 2019    
0.0 - - $4 Mar 17, 2019    
0.0 - - $17 Mar 8, 2019    
0.0 - - $6 Feb 12, 2019    
0.0 - - $13 Jan 22, 2019    
0.0 - - $10 Jan 19, 2019    
0.0 - - $9 Jan 16, 2019    
0.0 - - $9 Dec 3, 2018    
0.0 - - $5 Nov 19, 2018    
0.0 - - $5 Oct 19, 2018    
0.0 - - $9 Sep 25, 2018    
0.0 - - $9 Aug 27, 2018    
0.0 - - $31 Jun 24, 2018    
0.0 - - $10 Jun 14, 2018    
0.0 - - $8 May 12, 2018    
0.0 - - $25 Mar 23, 2018    
0.0 - - $15 Mar 13, 2018    
0.0 - - $5 Mar 12, 2018    
0.0 - - $5 Mar 6, 2018    
0.0 - - $2 Mar 4, 2018    
0.0 - - $21 Mar 2, 2018    
0.0 - - $5 Feb 4, 2018    
0.0 - - $13 Jan 12, 2018    
0.0 - - $3 Oct 29, 2017    
0.0 - - $20 Oct 4, 2017    
0.0 - - $1 Sep 24, 2017    
0.0 - - $10 Sep 18, 2017    
0.0 - - $6 Aug 21, 2017    
0.0 - - $6 Jul 21, 2017    
0.0 - - $12 Jul 19, 2017    
0.0 - - $15 May 14, 2017    
0.0 - - $5 Mar 24, 2017    
0.0 - - $4 Mar 11, 2017    
0.0 - - $1 Mar 7, 2017    
0.0 - - $28 Feb 6, 2017    
0.0 - - $10 Feb 3, 2017    
0.0 - - $11 Jan 16, 2017    
0.0 - - $11 Jan 16, 2017    
0.0 - - $8 Dec 23, 2016    
0.0 - - $17 Dec 23, 2016    
0.0 - - $9 Dec 3, 2016    
0.0 - - $6 Aug 22, 2016    
0.0 - - $8 Jul 25, 2016    
0.0 - - $6 Jun 18, 2016    
0.0 - - $15 Apr 29, 2016    
0.0 - - $10 Apr 13, 2016    
0.0 - - $9 Apr 7, 2016    
0.0 - - $9 Mar 23, 2016    
0.0 - - $9 Mar 3, 2016    
0.0 - - $7 Nov 3, 2015    
0.0 - - $11 Aug 17, 2015    
0.0 - - $10 Aug 2, 2015    
0.0 - - $12 Jul 31, 2015    
0.0 - - $7 Jul 3, 2015    
0.0 - - $13 Jun 7, 2015    
0.0 - - $10 Jun 6, 2015    
0.0 - - $17 May 6, 2015    
0.0 - - $13 Mar 26, 2015    
0.0 - - $12 Mar 23, 2015    
0.0 - - $6 Mar 16, 2015    
0.0 - - $13 Jan 9, 2015    
0.0 - - $2 Sep 7, 2014    
0.0 - - $8 Jul 20, 2014    
0.0 - - $6 Jul 5, 2014    
0.0 - - $3 Mar 29, 2014    
0.0 - - $4 Mar 11, 2014    
0.0 - - $9 Jan 28, 2014    
0.0 - - $10 Oct 23, 2013    
0.0 - - $4 Jul 29, 2013    
0.0 - - $3 Jul 23, 2013    

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 1.1477 seconds