Turok: Dinosaur Hunter (1993-1996) 1 First Issue
- Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)
9.8 NM/MT sales
find at
9.8 - - 3 sales in 2017: AVG=$2 - min=$1 - max=$4
9.8 - - 3 sales in 2015: AVG=$1 - min=$1 - max=$2
9.8 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1
9.8 - - 2 sales in 2013: AVG=$2 - min=$1 - max=$2
9.6 NM+ sales
find at
9.6 - - 1 sale in 2019: AVG=$1 - min=$1 - max=$1
9.6 - - 2 sales in 2018: AVG=$3 - min=$1 - max=$4
9.6 - - 2 sales in 2017: AVG=$12 - min=$2 - max=$22
9.6 - - 1 sale in 2016: AVG=$3 - min=$3 - max=$3
9.6 - - 4 sales in 2015: AVG=$3 - min=$1 - max=$10
9.6 - - 1 sale in 2014: AVG=$3 - min=$3 - max=$3
9.6 - - 2 sales in 2013: AVG=$1 - min=$1 - max=$1
9.4 NM sales
find at
9.4 - - 20 sales in 2019: AVG=$5 - min=$0 - max=$40
9.4 - - 24 sales in 2018: AVG=$3 - min=$1 - max=$10
9.4 - - 16 sales in 2017: AVG=$2 - min=$1 - max=$11
9.4 - - 9 sales in 2016: AVG=$2 - min=$1 - max=$7
9.4 - - 12 sales in 2015: AVG=$2 - min=$1 - max=$4
9.4 - - 12 sales in 2014: AVG=$2 - min=$0 - max=$13
9.4 - - 6 sales in 2013: AVG=$1 - min=$1 - max=$2
9.2 NM- sales
find at
9.2 - - 5 sales in 2019: AVG=$2 - min=$1 - max=$4
9.2 - - 3 sales in 2018: AVG=$3 - min=$1 - max=$6
9.2 - - 1 sale in 2017: AVG=$1 - min=$1 - max=$1
9.2 - - 1 sale in 2015: AVG=$2 - min=$2 - max=$2
9.2 - - 1 sale in 2013: AVG=$1 - min=$1 - max=$1
9.0 VF/NM sales
find at
9.0 - - 2 sales in 2018: AVG=$1 - min=$1 - max=$2
9.0 - - 1 sale in 2014: AVG=$2 - min=$2 - max=$2
8.5 VF+ sales
find at
8.5 - - 1 sale in 2018: AVG=$1 - min=$1 - max=$1
8.5 - - 1 sale in 2013: AVG=$1 - min=$1 - max=$1
8.0 VF sales
find at
8.0 - - 3 sales in 2019: AVG=$4 - min=$0 - max=$6
8.0 - - 1 sale in 2018: AVG=$10 - min=$10 - max=$10
8.0 - - 11 sales in 2017: AVG=$1 - min=$1 - max=$2
8.0 - - 6 sales in 2016: AVG=$2 - min=$1 - max=$5
8.0 - - 2 sales in 2015: AVG=$1 - min=$1 - max=$1
8.0 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1
8.0 - - 3 sales in 2013: AVG=$0 - min=$0 - max=$0
6.0 FN sales
find at
6.0 - - 1 sale in 2018: AVG=$0 - min=$0 - max=$0
4.0 VG sales
find at
4.0 - - 1 sale in 2018: AVG=$1 - min=$1 - max=$1
4.0 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1
sales
find at
0.0 - - 21 sales in 2019: AVG=$3 - min=$1 - max=$6
0.0 - - 26 sales in 2018: AVG=$2 - min=$1 - max=$6
0.0 - - 21 sales in 2017: AVG=$2 - min=$0 - max=$10
0.0 - - 24 sales in 2016: AVG=$3 - min=$0 - max=$20
0.0 - - 18 sales in 2015: AVG=$2 - min=$0 - max=$5
0.0 - - 29 sales in 2014: AVG=$2 - min=$0 - max=$8
0.0 - - 19 sales in 2013: AVG=$2 - min=$0 - max=$5
Turok: Dinosaur Hunter (1993-1996) 1 First Issue
- Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.
325 recorded Ebay sales since 2013
Raw Ebay 9.8 NM/MT sales
9.8 - - $1 Sep 17, 2017
9.8 - - $4 Jul 8, 2017
9.8 - - $1 Jun 1, 2017
9.8 - - $2 Apr 14, 2015
9.8 - - $1 Apr 9, 2015
9.8 - - $1 Apr 5, 2015
9.8 - - $1 May 8, 2014
9.8 - - $2 Sep 10, 2013
9.8 - - $1 Sep 4, 2013
Raw Ebay 9.6 NM+ sales
9.6 - - $1 Jun 4, 2019
9.6 - - $1 Nov 6, 2018
9.6 - - $4 Apr 8, 2018
9.6 - - $2 May 29, 2017
9.6 - - $22 Mar 27, 2017
9.6 - - $3 Aug 25, 2016
9.6 - - $1 Oct 17, 2015
9.6 - - $10 Oct 2, 2015
9.6 - - $1 Feb 7, 2015
9.6 - - $1 Feb 5, 2015
9.6 - - $3 Sep 19, 2014
9.6 - - $1 Jul 25, 2013
9.6 - - $1 Apr 30, 2013
Raw Ebay 9.4 NM sales
9.4 - - $0 Oct 7, 2019
9.4 - - $1 Sep 29, 2019
9.4 - - $13 Sep 26, 2019
9.4 - - $1 Sep 26, 2019
9.4 - - $1 Sep 12, 2019
9.4 - - $40 Aug 12, 2019
9.4 - - $2 Jun 25, 2019
9.4 - - $3 May 31, 2019
9.4 - - $7 May 8, 2019
9.4 - - $2 Apr 29, 2019
9.4 - - $10 Mar 23, 2019
9.4 - - $2 Mar 7, 2019
9.4 - - $2 Mar 5, 2019
9.4 - - $1 Mar 2, 2019
9.4 - - $1 Feb 27, 2019
9.4 - - $10 Feb 9, 2019
9.4 - - $1 Jan 31, 2019
9.4 - - $3 Jan 23, 2019
9.4 - - $1 Jan 16, 2019
9.4 - - $1 Jan 14, 2019
9.4 - - $1 Dec 28, 2018
9.4 - - $4 Dec 23, 2018
9.4 - - $7 Nov 23, 2018
9.4 - - $1 Nov 3, 2018
9.4 - - $2 Oct 24, 2018
9.4 - - $1 Oct 5, 2018
9.4 - - $4 Sep 7, 2018
9.4 - - $1 Aug 30, 2018
9.4 - - $1 Aug 14, 2018
9.4 - - $1 Aug 5, 2018
9.4 - - $1 Jul 20, 2018
9.4 - - $2 Jun 30, 2018
9.4 - - $2 Jun 21, 2018
9.4 - - $1 Jun 12, 2018
9.4 - - $5 May 21, 2018
9.4 - - $1 May 18, 2018
9.4 - - $3 May 11, 2018
9.4 - - $6 Apr 12, 2018
9.4 - - $5 Mar 13, 2018
9.4 - - $10 Mar 7, 2018
9.4 - - $3 Mar 1, 2018
9.4 - - $2 Feb 21, 2018
9.4 - - $1 Feb 13, 2018
9.4 - - $1 Jan 4, 2018
9.4 - - $6 Dec 18, 2017
9.4 - - $1 Oct 1, 2017
9.4 - - $2 Sep 22, 2017
9.4 - - $2 Sep 10, 2017
9.4 - - $1 Aug 20, 2017
9.4 - - $1 Jul 20, 2017
9.4 - - $2 Jul 12, 2017
9.4 - - $1 Jul 9, 2017
9.4 - - $2 Jun 1, 2017
9.4 - - $11 May 12, 2017
9.4 - - $1 Apr 15, 2017
9.4 - - $2 Apr 13, 2017
9.4 - - $1 Apr 9, 2017
9.4 - - $1 Mar 6, 2017
9.4 - - $1 Jan 24, 2017
9.4 - - $1 Jan 23, 2017
9.4 - - $1 Dec 26, 2016
9.4 - - $1 Dec 2, 2016
9.4 - - $2 Nov 27, 2016
9.4 - - $1 Nov 15, 2016
9.4 - - $1 Aug 17, 2016
9.4 - - $7 Jul 17, 2016
9.4 - - $1 Jul 8, 2016
9.4 - - $1 Apr 4, 2016
9.4 - - $2 Jan 20, 2016
9.4 - - $1 Nov 13, 2015
9.4 - - $1 Oct 3, 2015
9.4 - - $1 Jul 26, 2015
9.4 - - $2 Jun 13, 2015
9.4 - - $4 Jun 12, 2015
9.4 - - $1 May 27, 2015
9.4 - - $3 May 25, 2015
9.4 - - $1 May 16, 2015
9.4 - - $1 Mar 30, 2015
9.4 - - $1 Mar 29, 2015
9.4 - - $3 Mar 1, 2015
9.4 - - $3 Feb 15, 2015
9.4 - - $1 Dec 20, 2014
9.4 - - $13 Dec 20, 2014
9.4 - - $1 Oct 30, 2014
9.4 - - $2 Aug 8, 2014
9.4 - - $0 Jun 16, 2014
9.4 - - $2 May 29, 2014
9.4 - - $1 May 11, 2014
9.4 - - $1 Mar 22, 2014
9.4 - - $3 Feb 13, 2014
9.4 - - $1 Feb 8, 2014
9.4 - - $1 Feb 3, 2014
9.4 - - $1 Jan 9, 2014
9.4 - - $1 Nov 29, 2013
9.4 - - $1 Nov 25, 2013
9.4 - - $1 Sep 24, 2013
9.4 - - $2 Aug 29, 2013
9.4 - - $1 Aug 18, 2013
9.4 - - $1 Jul 27, 2013
Raw Ebay 9.2 NM- sales
9.2 - - $4 Jul 15, 2019
9.2 - - $1 Apr 28, 2019
9.2 - - $2 Mar 16, 2019
9.2 - - $1 Jan 14, 2019
9.2 - - $1 Jan 6, 2019
9.2 - - $6 Nov 1, 2018
9.2 - - $1 Feb 24, 2018
9.2 - - $1 Feb 12, 2018
9.2 - - $1 Jul 24, 2017
9.2 - - $2 Aug 8, 2015
9.2 - - $1 Oct 17, 2013
Raw Ebay 9.0 VF/NM sales
9.0 - - $2 Dec 7, 2018
9.0 - - $1 Aug 22, 2018
9.0 - - $2 Feb 27, 2014
Raw Ebay 8.5 VF+ sales
8.5 - - $1 Oct 15, 2018
8.5 - - $1 Nov 27, 2013
Raw Ebay 8.0 VF sales
8.0 - - $6 Oct 21, 2019
8.0 - - $5 Oct 7, 2019
8.0 - - $0 Jun 11, 2019
8.0 - - $10 Jun 24, 2018
8.0 - - $2 Oct 28, 2017
8.0 - - $1 Oct 12, 2017
8.0 - - $1 Sep 25, 2017
8.0 - - $1 Sep 13, 2017
8.0 - - $1 Sep 3, 2017
8.0 - - $1 Jul 27, 2017
8.0 - - $1 Jun 11, 2017
8.0 - - $1 Jun 6, 2017
8.0 - - $1 May 21, 2017
8.0 - - $1 Apr 19, 2017
8.0 - - $1 Apr 3, 2017
8.0 - - $1 Nov 11, 2016
8.0 - - $1 Nov 8, 2016
8.0 - - $1 Sep 23, 2016
8.0 - - $1 Jun 14, 2016
8.0 - - $1 May 12, 2016
8.0 - - $5 Mar 4, 2016
8.0 - - $1 May 30, 2015
8.0 - - $1 Feb 7, 2015
8.0 - - $1 Jan 27, 2014
8.0 - - $0 Jul 5, 2013
8.0 - - $0 Jun 30, 2013
8.0 - - $0 Apr 17, 2013
Raw Ebay 6.0 FN sales
6.0 - - $0 Jan 13, 2018
Raw Ebay 4.0 VG sales
4.0 - - $1 Jan 9, 2018
4.0 - - $1 Apr 13, 2014
Raw Ebay sales
0.0 - - $2 Oct 12, 2019
0.0 - - $3 Oct 5, 2019
0.0 - - $6 Sep 17, 2019
0.0 - - $1 Sep 10, 2019
0.0 - - $6 Aug 26, 2019
0.0 - - $1 Aug 21, 2019
0.0 - - $2 Aug 18, 2019
0.0 - - $2 Aug 2, 2019
0.0 - - $3 Jul 11, 2019
0.0 - - $2 Jul 9, 2019
0.0 - - $6 Jun 9, 2019
0.0 - - $2 May 30, 2019
0.0 - - $1 May 19, 2019
0.0 - - $4 May 4, 2019
0.0 - - $1 May 4, 2019
0.0 - - $1 Apr 25, 2019
0.0 - - $2 Apr 20, 2019
0.0 - - $1 Apr 16, 2019
0.0 - - $4 Jan 22, 2019
0.0 - - $1 Jan 17, 2019
0.0 - - $4 Jan 2, 2019
0.0 - - $1 Nov 30, 2018
0.0 - - $6 Nov 1, 2018
0.0 - - $6 Oct 19, 2018
0.0 - - $1 Oct 4, 2018
0.0 - - $1 Oct 3, 2018
0.0 - - $1 Sep 26, 2018
0.0 - - $2 Sep 23, 2018
0.0 - - $1 Aug 27, 2018
0.0 - - $3 Aug 20, 2018
0.0 - - $2 Jul 30, 2018
0.0 - - $1 Jul 9, 2018
0.0 - - $1 Jul 2, 2018
0.0 - - $3 Jun 4, 2018
0.0 - - $4 May 16, 2018
0.0 - - $3 Apr 20, 2018
0.0 - - $1 Apr 15, 2018
0.0 - - $3 Apr 9, 2018
0.0 - - $2 Mar 21, 2018
0.0 - - $1 Mar 17, 2018
0.0 - - $1 Mar 10, 2018
0.0 - - $5 Mar 7, 2018
0.0 - - $4 Mar 4, 2018
0.0 - - $4 Feb 24, 2018
0.0 - - $2 Feb 13, 2018
0.0 - - $2 Jan 24, 2018
0.0 - - $1 Jan 21, 2018
0.0 - - $1 Dec 17, 2017
0.0 - - $2 Nov 22, 2017
0.0 - - $1 Nov 15, 2017
0.0 - - $6 Nov 7, 2017
0.0 - - $4 Oct 29, 2017
0.0 - - $1 Aug 14, 2017
0.0 - - $2 Aug 11, 2017
0.0 - - $2 Aug 9, 2017
0.0 - - $2 Aug 3, 2017
0.0 - - $1 Jul 16, 2017
0.0 - - $1 Jul 2, 2017
0.0 - - $1 Jul 2, 2017
0.0 - - $4 Jun 18, 2017
0.0 - - $1 Jun 7, 2017
0.0 - - $4 May 28, 2017
0.0 - - $1 May 9, 2017
0.0 - - $1 Apr 2, 2017
0.0 - - $2 Mar 18, 2017
0.0 - - $10 Feb 16, 2017
0.0 - - $1 Jan 30, 2017
0.0 - - $0 Jan 20, 2017
0.0 - - $1 Dec 31, 2016
0.0 - - $14 Nov 23, 2016
0.0 - - $1 Oct 7, 2016
0.0 - - $1 Sep 29, 2016
0.0 - - $1 Sep 29, 2016
0.0 - - $1 Sep 29, 2016
0.0 - - $1 Aug 19, 2016
0.0 - - $2 Aug 1, 2016
0.0 - - $2 Jul 27, 2016
0.0 - - $1 Jul 17, 2016
0.0 - - $1 Jun 26, 2016
0.0 - - $1 May 31, 2016
0.0 - - $2 May 4, 2016
0.0 - - $1 Apr 30, 2016
0.0 - - $2 Apr 4, 2016
0.0 - - $2 Apr 3, 2016
0.0 - - $20 Mar 28, 2016
0.0 - - $1 Mar 25, 2016
0.0 - - $1 Mar 18, 2016
0.0 - - $1 Mar 2, 2016
0.0 - - $0 Jan 31, 2016
0.0 - - $1 Jan 30, 2016
0.0 - - $4 Jan 27, 2016
0.0 - - $1 Jan 20, 2016
0.0 - - $1 Dec 18, 2015
0.0 - - $0 Dec 8, 2015
0.0 - - $2 Oct 24, 2015
0.0 - - $1 Oct 18, 2015
0.0 - - $1 Oct 5, 2015
0.0 - - $0 Aug 23, 2015
0.0 - - $1 Aug 12, 2015
0.0 - - $1 Jul 31, 2015
0.0 - - $2 Jul 1, 2015
0.0 - - $2 Jun 30, 2015
0.0 - - $0 Apr 19, 2015
0.0 - - $1 Mar 27, 2015
0.0 - - $1 Feb 26, 2015
0.0 - - $5 Feb 12, 2015
0.0 - - $1 Feb 10, 2015
0.0 - - $1 Feb 2, 2015
0.0 - - $2 Jan 14, 2015
0.0 - - $5 Jan 4, 2015
0.0 - - $2 Dec 24, 2014
0.0 - - $1 Dec 22, 2014
0.0 - - $1 Dec 21, 2014
0.0 - - $1 Nov 24, 2014
0.0 - - $1 Nov 20, 2014
0.0 - - $3 Nov 16, 2014
0.0 - - $6 Nov 7, 2014
0.0 - - $1 Oct 27, 2014
0.0 - - $0 Oct 25, 2014
0.0 - - $1 Oct 6, 2014
0.0 - - $1 Sep 28, 2014
0.0 - - $1 Aug 1, 2014
0.0 - - $1 Jul 28, 2014
0.0 - - $3 Jun 27, 2014
0.0 - - $1 Jun 26, 2014
0.0 - - $1 May 13, 2014
0.0 - - $1 May 9, 2014
0.0 - - $3 May 6, 2014
0.0 - - $1 Apr 8, 2014
0.0 - - $4 Mar 30, 2014
0.0 - - $2 Mar 28, 2014
0.0 - - $0 Mar 22, 2014
0.0 - - $8 Mar 18, 2014
0.0 - - $0 Feb 28, 2014
0.0 - - $1 Feb 19, 2014
0.0 - - $1 Jan 29, 2014
0.0 - - $2 Jan 28, 2014
0.0 - - $2 Jan 27, 2014
0.0 - - $1 Jan 5, 2014
0.0 - - $1 Dec 18, 2013
0.0 - - $1 Dec 9, 2013
0.0 - - $0 Dec 2, 2013
0.0 - - $5 Nov 21, 2013
0.0 - - $1 Oct 12, 2013
0.0 - - $1 Jul 21, 2013
0.0 - - $1 Jul 20, 2013
0.0 - - $1 Jul 15, 2013
0.0 - - $4 Jul 9, 2013
0.0 - - $1 Jun 28, 2013
0.0 - - $1 Jun 15, 2013
0.0 - - $1 Jun 14, 2013
0.0 - - $1 Jun 1, 2013
0.0 - - $1 May 19, 2013
0.0 - - $3 May 17, 2013
0.0 - - $1 May 16, 2013
0.0 - - $4 Mar 19, 2013
0.0 - - $1 Mar 18, 2013
0.0 - - $1 Mar 18, 2013
Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 1.2665 seconds