X-O Manowar (1992-1996) 0 - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 2 sales in 2019: AVG=$5 - min=$4 - max=$7
9.8 - - 4 sales in 2018: AVG=$3 - min=$1 - max=$5
9.8 - - 1 sale in 2017: AVG=$2 - min=$2 - max=$2
9.8 - - 4 sales in 2016: AVG=$1 - min=$1 - max=$1
9.8 - - 3 sales in 2015: AVG=$1 - min=$1 - max=$1
9.8 - - 6 sales in 2014: AVG=$2 - min=$1 - max=$3
9.8 - - 2 sales in 2013: AVG=$1 - min=$1 - max=$1

9.6 NM+ sales   find at  
9.6 - - 7 sales in 2018: AVG=$3 - min=$2 - max=$6
9.6 - - 4 sales in 2017: AVG=$5 - min=$3 - max=$8
9.6 - - 7 sales in 2016: AVG=$2 - min=$1 - max=$4
9.6 - - 4 sales in 2015: AVG=$4 - min=$1 - max=$11
9.6 - - 2 sales in 2014: AVG=$3 - min=$2 - max=$3
9.6 - - 1 sale in 2013: AVG=$1 - min=$1 - max=$1

9.4 NM sales   find at  
9.4 - - 19 sales in 2019: AVG=$3 - min=$1 - max=$7
9.4 - - 10 sales in 2018: AVG=$1 - min=$0 - max=$3
9.4 - - 18 sales in 2017: AVG=$4 - min=$1 - max=$25
9.4 - - 27 sales in 2016: AVG=$2 - min=$1 - max=$6
9.4 - - 17 sales in 2015: AVG=$2 - min=$1 - max=$4
9.4 - - 15 sales in 2014: AVG=$2 - min=$1 - max=$6
9.4 - - 8 sales in 2013: AVG=$2 - min=$1 - max=$4

9.2 NM- sales   find at  
9.2 - - 1 sale in 2019: AVG=$2 - min=$2 - max=$2
9.2 - - 4 sales in 2018: AVG=$2 - min=$2 - max=$3
9.2 - - 2 sales in 2017: AVG=$2 - min=$1 - max=$3
9.2 - - 2 sales in 2016: AVG=$2 - min=$1 - max=$3
9.2 - - 2 sales in 2015: AVG=$1 - min=$1 - max=$2

9.0 VF/NM sales   find at  
9.0 - - 2 sales in 2019: AVG=$1 - min=$1 - max=$1
9.0 - - 3 sales in 2018: AVG=$5 - min=$1 - max=$11
9.0 - - 2 sales in 2014: AVG=$1 - min=$1 - max=$1
9.0 - - 1 sale in 2013: AVG=$1 - min=$1 - max=$1

8.5 VF+ sales   find at  
8.5 - - 2 sales in 2019: AVG=$4 - min=$2 - max=$6
8.5 - - 1 sale in 2015: AVG=$1 - min=$1 - max=$1

8.0 VF sales   find at  
8.0 - - 1 sale in 2019: AVG=$1 - min=$1 - max=$1
8.0 - - 3 sales in 2018: AVG=$1 - min=$1 - max=$2
8.0 - - 6 sales in 2017: AVG=$1 - min=$1 - max=$2
8.0 - - 7 sales in 2016: AVG=$2 - min=$0 - max=$9
8.0 - - 6 sales in 2015: AVG=$1 - min=$0 - max=$4
8.0 - - 2 sales in 2014: AVG=$1 - min=$1 - max=$2
8.0 - - 2 sales in 2013: AVG=$1 - min=$1 - max=$1

6.0 FN sales   find at  
6.0 - - 1 sale in 2019: AVG=$2 - min=$2 - max=$2
6.0 - - 5 sales in 2016: AVG=$0 - min=$0 - max=$2
6.0 - - 2 sales in 2015: AVG=$0 - min=$0 - max=$0

sales   find at  
0.0 - - 25 sales in 2019: AVG=$4 - min=$0 - max=$26
0.0 - - 29 sales in 2018: AVG=$3 - min=$1 - max=$11
0.0 - - 25 sales in 2017: AVG=$2 - min=$0 - max=$5
0.0 - - 23 sales in 2016: AVG=$2 - min=$1 - max=$7
0.0 - - 26 sales in 2015: AVG=$3 - min=$1 - max=$15
0.0 - - 24 sales in 2014: AVG=$4 - min=$0 - max=$25
0.0 - - 13 sales in 2013: AVG=$2 - min=$1 - max=$4


X-O Manowar (1992-1996) 0 - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

383 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $4 Jul 6, 2019    
9.8 - - $7 Apr 2, 2019    
9.8 - - $5 Aug 5, 2018    
9.8 - - $2 May 27, 2018    
9.8 - - $1 May 14, 2018    
9.8 - - $4 Mar 20, 2018    
9.8 - - $2 Aug 17, 2017    
9.8 - - $1 Nov 30, 2016    
9.8 - - $1 Sep 12, 2016    
9.8 - - $1 May 8, 2016    
9.8 - - $1 Jan 27, 2016    
9.8 - - $1 Apr 19, 2015    
9.8 - - $1 Apr 5, 2015    
9.8 - - $1 Jan 11, 2015    
9.8 - - $3 Dec 4, 2014    
9.8 - - $2 Nov 20, 2014    
9.8 - - $2 Aug 30, 2014    
9.8 - - $2 May 12, 2014    
9.8 - - $1 Apr 8, 2014    
9.8 - - $3 Apr 1, 2014    
9.8 - - $1 May 29, 2013    
9.8 - - $1 May 28, 2013    

Raw Ebay 9.6 NM+ sales
9.6 - - $4 Oct 7, 2018    
9.6 - - $2 Sep 23, 2018    
9.6 - - $6 Jul 22, 2018    
9.6 - - $2 Jul 1, 2018    
9.6 - - $3 May 13, 2018    
9.6 - - $3 Jan 28, 2018    
9.6 - - $3 Jan 21, 2018    
9.6 - - $7 Nov 6, 2017    
9.6 - - $3 Nov 2, 2017    
9.6 - - $3 Sep 8, 2017    
9.6 - - $8 Jul 6, 2017    
9.6 - - $4 Dec 29, 2016    
9.6 - - $1 Dec 6, 2016    
9.6 - - $2 Oct 17, 2016    
9.6 - - $1 Sep 22, 2016    
9.6 - - $2 Jul 5, 2016    
9.6 - - $4 Apr 20, 2016    
9.6 - - $2 Apr 8, 2016    
9.6 - - $1 Sep 20, 2015    
9.6 - - $1 Aug 21, 2015    
9.6 - - $1 Jul 13, 2015    
9.6 - - $11 Mar 10, 2015    
9.6 - - $3 Nov 8, 2014    
9.6 - - $2 Sep 4, 2014    
9.6 - - $1 Sep 6, 2013    

Raw Ebay 9.4 NM sales
9.4 - - $1 Oct 22, 2019    
9.4 - - $3 Oct 20, 2019    
9.4 - - $2 Oct 8, 2019    
9.4 - - $1 Sep 29, 2019    
9.4 - - $1 Sep 12, 2019    
9.4 - - $1 Sep 10, 2019    
9.4 - - $5 Sep 5, 2019    
9.4 - - $7 Jun 3, 2019    
9.4 - - $2 May 19, 2019    
9.4 - - $4 Apr 30, 2019    
9.4 - - $1 Apr 14, 2019    
9.4 - - $6 Apr 10, 2019    
9.4 - - $1 Mar 25, 2019    
9.4 - - $2 Mar 13, 2019    
9.4 - - $2 Mar 7, 2019    
9.4 - - $2 Feb 22, 2019    
9.4 - - $7 Feb 20, 2019    
9.4 - - $1 Feb 12, 2019    
9.4 - - $1 Feb 2, 2019    
9.4 - - $0 Dec 24, 2018    
9.4 - - $1 Sep 30, 2018    
9.4 - - $2 Aug 26, 2018    
9.4 - - $2 Aug 14, 2018    
9.4 - - $1 Jul 25, 2018    
9.4 - - $1 Jun 18, 2018    
9.4 - - $3 May 3, 2018    
9.4 - - $3 Mar 25, 2018    
9.4 - - $1 Feb 24, 2018    
9.4 - - $1 Jan 30, 2018    
9.4 - - $2 Nov 20, 2017    
9.4 - - $2 Nov 15, 2017    
9.4 - - $5 Nov 4, 2017    
9.4 - - $2 Oct 24, 2017    
9.4 - - $2 Oct 20, 2017    
9.4 - - $1 Sep 8, 2017    
9.4 - - $1 Sep 7, 2017    
9.4 - - $1 Aug 15, 2017    
9.4 - - $3 May 29, 2017    
9.4 - - $3 May 22, 2017    
9.4 - - $4 May 17, 2017    
9.4 - - $1 May 17, 2017    
9.4 - - $1 May 9, 2017    
9.4 - - $4 Apr 25, 2017    
9.4 - - $2 Apr 3, 2017    
9.4 - - $25 Mar 31, 2017    
9.4 - - $3 Mar 29, 2017    
9.4 - - $2 Feb 20, 2017    
9.4 - - $3 Nov 22, 2016    
9.4 - - $2 Nov 20, 2016    
9.4 - - $1 Nov 3, 2016    
9.4 - - $1 Oct 17, 2016    
9.4 - - $2 Oct 6, 2016    
9.4 - - $1 Sep 27, 2016    
9.4 - - $1 Sep 5, 2016    
9.4 - - $2 Aug 24, 2016    
9.4 - - $1 Jul 30, 2016    
9.4 - - $1 Jul 14, 2016    
9.4 - - $1 Jul 8, 2016    
9.4 - - $6 Jul 5, 2016    
9.4 - - $1 Jun 19, 2016    
9.4 - - $2 Jun 18, 2016    
9.4 - - $1 Jun 11, 2016    
9.4 - - $4 Jun 11, 2016    
9.4 - - $5 Jun 3, 2016    
9.4 - - $1 May 20, 2016    
9.4 - - $1 Apr 26, 2016    
9.4 - - $3 Apr 18, 2016    
9.4 - - $1 Apr 10, 2016    
9.4 - - $1 Apr 4, 2016    
9.4 - - $2 Mar 29, 2016    
9.4 - - $2 Feb 6, 2016    
9.4 - - $1 Jan 29, 2016    
9.4 - - $1 Jan 15, 2016    
9.4 - - $1 Jan 7, 2016    
9.4 - - $1 Nov 28, 2015    
9.4 - - $1 Sep 13, 2015    
9.4 - - $4 Sep 12, 2015    
9.4 - - $3 Jul 24, 2015    
9.4 - - $1 Jun 27, 2015    
9.4 - - $1 Jun 25, 2015    
9.4 - - $2 Jun 1, 2015    
9.4 - - $2 May 28, 2015    
9.4 - - $2 May 19, 2015    
9.4 - - $1 Mar 30, 2015    
9.4 - - $1 Mar 29, 2015    
9.4 - - $2 Mar 27, 2015    
9.4 - - $3 Mar 25, 2015    
9.4 - - $1 Mar 21, 2015    
9.4 - - $1 Feb 17, 2015    
9.4 - - $2 Jan 22, 2015    
9.4 - - $2 Jan 1, 2015    
9.4 - - $2 Dec 20, 2014    
9.4 - - $1 Dec 11, 2014    
9.4 - - $1 Dec 1, 2014    
9.4 - - $1 Nov 28, 2014    
9.4 - - $1 Nov 10, 2014    
9.4 - - $2 Oct 29, 2014    
9.4 - - $6 Sep 17, 2014    
9.4 - - $2 Aug 30, 2014    
9.4 - - $1 Jun 16, 2014    
9.4 - - $1 May 31, 2014    
9.4 - - $1 Apr 22, 2014    
9.4 - - $1 Apr 19, 2014    
9.4 - - $1 Mar 12, 2014    
9.4 - - $2 Feb 27, 2014    
9.4 - - $1 Feb 9, 2014    
9.4 - - $3 Nov 21, 2013    
9.4 - - $1 Nov 13, 2013    
9.4 - - $1 Oct 29, 2013    
9.4 - - $4 Aug 2, 2013    
9.4 - - $1 Jun 2, 2013    
9.4 - - $4 May 6, 2013    
9.4 - - $1 Apr 12, 2013    
9.4 - - $1 Mar 30, 2013    

Raw Ebay 9.2 NM- sales
9.2 - - $2 Sep 16, 2019    
9.2 - - $3 Nov 24, 2018    
9.2 - - $2 Sep 16, 2018    
9.2 - - $2 May 8, 2018    
9.2 - - $3 Feb 13, 2018    
9.2 - - $3 Sep 27, 2017    
9.2 - - $1 Jul 16, 2017    
9.2 - - $1 Dec 14, 2016    
9.2 - - $3 Sep 17, 2016    
9.2 - - $1 May 31, 2015    
9.2 - - $2 Apr 28, 2015    

Raw Ebay 9.0 VF/NM sales
9.0 - - $1 Oct 12, 2019    
9.0 - - $1 Jan 17, 2019    
9.0 - - $1 Oct 10, 2018    
9.0 - - $2 May 13, 2018    
9.0 - - $11 Apr 30, 2018    
9.0 - - $1 Jul 16, 2014    
9.0 - - $1 Feb 4, 2014    
9.0 - - $1 Jun 13, 2013    

Raw Ebay 8.5 VF+ sales
8.5 - - $6 Sep 18, 2019    
8.5 - - $2 Mar 10, 2019    
8.5 - - $1 Jul 11, 2015    

Raw Ebay 8.0 VF sales
8.0 - - $1 Feb 6, 2019    
8.0 - - $2 Jun 21, 2018    
8.0 - - $1 Mar 15, 2018    
8.0 - - $1 Mar 9, 2018    
8.0 - - $2 Nov 9, 2017    
8.0 - - $1 Oct 30, 2017    
8.0 - - $1 Sep 30, 2017    
8.0 - - $1 Apr 19, 2017    
8.0 - - $1 Jan 14, 2017    
8.0 - - $2 Jan 8, 2017    
8.0 - - $2 Nov 20, 2016    
8.0 - - $1 Oct 25, 2016    
8.0 - - $1 Aug 23, 2016    
8.0 - - $1 Aug 3, 2016    
8.0 - - $9 Apr 26, 2016    
8.0 - - $2 Jan 20, 2016    
8.0 - - $0 Jan 20, 2016    
8.0 - - $0 Dec 14, 2015    
8.0 - - $0 Sep 17, 2015    
8.0 - - $4 Jul 17, 2015    
8.0 - - $1 May 28, 2015    
8.0 - - $0 Feb 28, 2015    
8.0 - - $0 Jan 20, 2015    
8.0 - - $1 Nov 11, 2014    
8.0 - - $2 Jul 15, 2014    
8.0 - - $1 Aug 31, 2013    
8.0 - - $1 May 6, 2013    

Raw Ebay 6.0 FN sales
6.0 - - $2 Jun 20, 2019    
6.0 - - $0 Oct 20, 2016    
6.0 - - $2 Oct 20, 2016    
6.0 - - $0 Oct 7, 2016    
6.0 - - $0 Jun 22, 2016    
6.0 - - $0 Jan 18, 2016    
6.0 - - $0 Sep 25, 2015    
6.0 - - $0 Aug 2, 2015    

Raw Ebay sales
0.0 - - $4 Nov 2, 2019    
0.0 - - $3 Oct 27, 2019    
0.0 - - $1 Oct 24, 2019    
0.0 - - $1 Sep 25, 2019    
0.0 - - $1 Sep 19, 2019    
0.0 - - $1 Sep 9, 2019    
0.0 - - $2 Jul 23, 2019    
0.0 - - $7 Jul 3, 2019    
0.0 - - $1 Jun 23, 2019    
0.0 - - $4 Jun 7, 2019    
0.0 - - $0 Jun 4, 2019    
0.0 - - $2 Jun 2, 2019    
0.0 - - $8 May 25, 2019    
0.0 - - $1 May 23, 2019    
0.0 - - $26 May 14, 2019    
0.0 - - $1 May 3, 2019    
0.0 - - $4 Apr 30, 2019    
0.0 - - $10 Apr 19, 2019    
0.0 - - $3 Mar 14, 2019    
0.0 - - $2 Mar 1, 2019    
0.0 - - $1 Feb 27, 2019    
0.0 - - $1 Feb 21, 2019    
0.0 - - $3 Feb 15, 2019    
0.0 - - $2 Feb 10, 2019    
0.0 - - $1 Jan 26, 2019    
0.0 - - $1 Dec 30, 2018    
0.0 - - $1 Nov 24, 2018    
0.0 - - $3 Nov 13, 2018    
0.0 - - $1 Oct 24, 2018    
0.0 - - $2 Oct 15, 2018    
0.0 - - $4 Oct 12, 2018    
0.0 - - $3 Sep 24, 2018    
0.0 - - $1 Sep 18, 2018    
0.0 - - $1 Aug 13, 2018    
0.0 - - $1 Aug 8, 2018    
0.0 - - $10 Aug 6, 2018    
0.0 - - $1 Jul 30, 2018    
0.0 - - $5 Jul 23, 2018    
0.0 - - $8 Jul 15, 2018    
0.0 - - $2 Jul 6, 2018    
0.0 - - $1 Jul 3, 2018    
0.0 - - $2 Jul 3, 2018    
0.0 - - $1 Jun 24, 2018    
0.0 - - $2 Jun 24, 2018    
0.0 - - $1 May 11, 2018    
0.0 - - $5 May 9, 2018    
0.0 - - $1 May 6, 2018    
0.0 - - $2 Apr 28, 2018    
0.0 - - $2 Apr 1, 2018    
0.0 - - $8 Mar 16, 2018    
0.0 - - $1 Mar 14, 2018    
0.0 - - $11 Feb 11, 2018    
0.0 - - $1 Feb 5, 2018    
0.0 - - $1 Jan 22, 2018    
0.0 - - $1 Dec 18, 2017    
0.0 - - $0 Dec 17, 2017    
0.0 - - $1 Dec 8, 2017    
0.0 - - $1 Dec 8, 2017    
0.0 - - $2 Nov 15, 2017    
0.0 - - $5 Nov 1, 2017    
0.0 - - $1 Oct 27, 2017    
0.0 - - $3 Sep 9, 2017    
0.0 - - $3 Aug 25, 2017    
0.0 - - $1 Aug 18, 2017    
0.0 - - $2 Aug 14, 2017    
0.0 - - $1 Jul 10, 2017    
0.0 - - $1 Jun 13, 2017    
0.0 - - $1 May 24, 2017    
0.0 - - $1 May 17, 2017    
0.0 - - $2 May 17, 2017    
0.0 - - $2 May 17, 2017    
0.0 - - $2 May 11, 2017    
0.0 - - $5 May 4, 2017    
0.0 - - $1 Apr 12, 2017    
0.0 - - $1 Apr 1, 2017    
0.0 - - $1 Jan 27, 2017    
0.0 - - $1 Jan 22, 2017    
0.0 - - $1 Jan 16, 2017    
0.0 - - $1 Jan 7, 2017    
0.0 - - $1 Oct 31, 2016    
0.0 - - $1 Oct 10, 2016    
0.0 - - $5 Sep 30, 2016    
0.0 - - $1 Aug 7, 2016    
0.0 - - $3 Jul 30, 2016    
0.0 - - $1 Jul 25, 2016    
0.0 - - $1 Jul 4, 2016    
0.0 - - $3 May 28, 2016    
0.0 - - $1 May 7, 2016    
0.0 - - $1 May 6, 2016    
0.0 - - $1 Apr 10, 2016    
0.0 - - $1 Apr 3, 2016    
0.0 - - $1 Mar 20, 2016    
0.0 - - $1 Mar 7, 2016    
0.0 - - $7 Mar 6, 2016    
0.0 - - $1 Jan 31, 2016    
0.0 - - $1 Jan 25, 2016    
0.0 - - $1 Jan 22, 2016    
0.0 - - $5 Jan 20, 2016    
0.0 - - $3 Jan 19, 2016    
0.0 - - $1 Jan 16, 2016    
0.0 - - $3 Jan 11, 2016    
0.0 - - $3 Jan 11, 2016    
0.0 - - $5 Dec 3, 2015    
0.0 - - $2 Nov 4, 2015    
0.0 - - $2 Oct 24, 2015    
0.0 - - $1 Sep 25, 2015    
0.0 - - $1 Sep 12, 2015    
0.0 - - $2 Sep 6, 2015    
0.0 - - $4 Sep 3, 2015    
0.0 - - $2 Jun 5, 2015    
0.0 - - $2 May 31, 2015    
0.0 - - $1 May 28, 2015    
0.0 - - $6 May 19, 2015    
0.0 - - $15 May 14, 2015    
0.0 - - $3 May 11, 2015    
0.0 - - $2 Apr 24, 2015    
0.0 - - $3 Apr 24, 2015    
0.0 - - $1 Apr 23, 2015    
0.0 - - $3 Apr 7, 2015    
0.0 - - $4 Mar 28, 2015    
0.0 - - $2 Mar 19, 2015    
0.0 - - $2 Mar 13, 2015    
0.0 - - $1 Mar 13, 2015    
0.0 - - $4 Feb 25, 2015    
0.0 - - $3 Jan 29, 2015    
0.0 - - $1 Jan 18, 2015    
0.0 - - $2 Jan 18, 2015    
0.0 - - $2 Jan 14, 2015    
0.0 - - $2 Dec 10, 2014    
0.0 - - $1 Nov 24, 2014    
0.0 - - $1 Nov 16, 2014    
0.0 - - $3 Nov 7, 2014    
0.0 - - $3 Nov 2, 2014    
0.0 - - $2 Oct 29, 2014    
0.0 - - $5 Oct 20, 2014    
0.0 - - $2 Oct 14, 2014    
0.0 - - $3 Sep 23, 2014    
0.0 - - $3 Sep 23, 2014    
0.0 - - $3 Sep 14, 2014    
0.0 - - $8 Aug 3, 2014    
0.0 - - $2 Jul 27, 2014    
0.0 - - $1 Jun 28, 2014    
0.0 - - $1 May 27, 2014    
0.0 - - $1 May 7, 2014    
0.0 - - $1 May 2, 2014    
0.0 - - $25 Apr 17, 2014    
0.0 - - $0 Apr 14, 2014    
0.0 - - $1 Apr 14, 2014    
0.0 - - $0 Mar 22, 2014    
0.0 - - $22 Mar 7, 2014    
0.0 - - $0 Mar 1, 2014    
0.0 - - $1 Feb 24, 2014    
0.0 - - $2 Nov 13, 2013    
0.0 - - $1 Nov 5, 2013    
0.0 - - $1 Sep 26, 2013    
0.0 - - $1 Sep 1, 2013    
0.0 - - $4 Aug 23, 2013    
0.0 - - $1 Aug 22, 2013    
0.0 - - $1 Aug 21, 2013    
0.0 - - $3 Aug 19, 2013    
0.0 - - $3 Jul 28, 2013    
0.0 - - $1 Jul 22, 2013    
0.0 - - $1 Jun 15, 2013    
0.0 - - $1 Jun 14, 2013    
0.0 - - $1 Jun 9, 2013    

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 1.2740 seconds