Cover | Date | Title | Issue | Comment | Appearances | Pre-Unity |
1991/05 | Magnus, Robot Fighter | 1 | First Valiant Issue, coupon, about 90,000 made | 1&O:Magnus (since GoldKey), 1:Leeja, 1:Freewill Robots, 1:1A | * | |
1991/07 | Magnus, Robot Fighter | 2 | coupon, about 60,000 made | * | ||
1991/08 | Magnus, Robot Fighter | 3 | coupon, about 60,000 made | 1:Tekla | * | |
1991/09 | Magnus, Robot Fighter | 4 | coupon, about 60,000 made | Cameo:Rai (on card) | * | |
1991/09 | Solar, Man of the Atom | 1 | First Valiant Issue, Origin part 1, about 60,000 made | 1:Solar Man of the Atom, Dr. Phil Seleski 1:Dr. Erica Pierce, 1:Gayle Nordheim | * | |
1991/10 | Magnus, Robot Fighter | 5 | Flipbook Rai #1 (mini-series), coupon, about 60,000 made | 1:Rai (Tohru Nakadai becomes the 42nd Rai), 1:Grandmother, 1:Slagger | * | |
1991/10 | Rai (mini-series) | 1 | Flipbook, same as Magnus #5, coupon, about 60,000 made | 1:Rai (Tohru Nakadai becomes the 42nd Rai), 1:Grandmother, 1:Slagger | * | |
1991/10 | Solar, Man of the Atom | 2 | Origin part 2, about 60,000 made | 1:Solar in Costume - Doctor Solar from 1960's GoldKey comics - split from Seleski | * | |
1991/11 | Magnus, Robot Fighter | 6 | Flipbook Rai #2 (mini-series), coupon, about 60,000 made | A:Solar (future), 1:Spider Aliens (spaceships and humanoid) | * | |
1991/11 | Rai (mini-series) | 2 | Flipbook, same as Magnus #6, coupon, about 60,000 made | A:Solar (future), 1:Spider Aliens (spaceships and humanoid) | * | |
1991/11 | Solar, Man of the Atom | 3 | Origin part 3, about 60,000 made | 1:Harada, 1:Harbinger Foundation | * | |
1991/11 | Solar, Man of the Atom | 4 | Origin part 4, about 60,000 made | "Split" personalities merge into one Solar (Dr. Seleski) | * | |
1991/12 | Magnus, Robot Fighter | 7 | Flipbook Rai #3 (mini-series),coupon, about 60,000 made | 1:X-O Armor (Commando Class), Grandmother and 1A merge to form Grand One, 2: Spider Aliens | * | |
1991/12 | Rai (mini-series) | 3 | Flipbook, same as Magnus #7, coupon, about 60,000 made | 1:X-O Armor (Commando Class), Grandmother and 1A merge to form Grand One, 2: Spider Aliens | * | |
1992/01 | Magnus, Robot Fighter | 8 | Flipbook Rai #4 (mini-series),coupon, about 60,000 made | A:Spider Aliens (future) | * | |
1992/01 | Rai (mini-series) | 4 | Flipbook, same as Magnus #8, about 60,000 made | A:Spider Aliens (future) | * | |
1992/01 | Harbinger | 1 | First Issue, coupon, about 50,000 made #16 Rarest |
1:Sting (Peter Stanchek), Kris, Zephyr, Flamingo, Torque | * | |
1992/01 | Solar, Man of the Atom | 5 | Origin part 5, about 55,000 made | A:Spider Aliens (present time), 1:ORB Industries | * | |
1992/02 | Magnus, Robot Fighter | 0 | Redeem coupons from 1-8, with card, very limited | O:Freewill Robots | * | |
1992/02 | Magnus, Robot Fighter | 9 | about 60,000 made | 1:Xyrkol, 1:City of Synchron | * | |
1992/02 | X-O Manowar | 1 | First Issue, about 70,000 made | 1:Aric (X-O Manowar),1:Ken Clarkson, 1:Manowar Class X-O Armor - see Magnus #7 | * | |
1992/02 | Harbinger | 2 | coupon, about 40,000 made #10 Rarest | The kids get costumes, and the kids first meet Harada | * | |
1992/02 | Solar, Man of the Atom | 6 | Origin part 6, about 55,000 made | * | ||
1992/03 | Magnus, Robot Fighter | 10 | about 60,000 made | * | ||
1992/03 | X-O Manowar | 2 | about 55,000 made | * | ||
1992/03 | Rai | 1 | First regular issue, 4 miniseries flipbooks were Magnus #5-#8, about 55,000 made | 1:Makiko | * | |
1992/03 | Harbinger | 3 | coupon, about 30,000 made #6 Rarest |
1: Ax | * | |
1992/03 | Solar, Man of the Atom | 7 | Origin part 7, about 45,000 made #15 Rarest |
"Time is not absolute" written on a sheet of paper (will be Unity theme) | * | |
1992/04 | Magnus, Robot Fighter | 11 | about 60,000 made | Xyrkol defeated | * | |
1992/04 | X-O Manowar | 3 | about 45,000 made #13 Rarest |
1:X-Caliber (Gregor Latinev) Harada says "I need no more acclaim." | * | |
1992/04 | Rai | 2 | 35,000 to 40,000 made #4 Rarest |
1:Icespike | * | |
1992/04 | Harbinger | 4 | coupon, 35,000 to 40,000 made #5 Rarest | * | ||
1992/04 | Solar, Man of the Atom | 8 | Origin part 8, about 40,000 made #12 Rarest | 1:Kama | * | |
1992/05 | Magnus, Robot Fighter | 12 | Giant Size, about 50,000 made #17 Rarest | 1:Turok (since GoldKey), 1:Andar, 1:Lost Land (dinosaurs), 1:Dr. Laslo Noel, 1:Other Robot Fighters (mutants) | * | |
1992/05 | X-O Manowar | 4 | about 40,000 made #9 Rarest |
Cameo:Jack Boniface (Shadowman) - see Shadowman #1 | * | |
1992/05 | Shadowman | 1 | First Issue, about 50,000 made | 1:Shadowman | * | |
1992/05 | Rai | 3 | about 35,000 made #1 Rarest | * | ||
1992/05 | Harbinger | 5 | coupon, about 35,000 made #7 Rarest |
The kids meet Solar | * | |
1992/05 | Solar, Man of the Atom | 9 | Origin part 9, about 40,000 made #8 Rarest | * | ||
1992/06 | Magnus, Robot Fighter | 13 | * | |||
1992/06 | X-O Manowar | 5 | about 55,000 made | * | ||
1992/06 | Shadowman | 2 | about 45,000 made #14 Rarest |
* | ||
1992/06 | Rai | 4 | about 35,000 made #2 Rarest | * | ||
1992/06 | Harbinger | 6 | coupon, about 40,000 made #11 Rarest | D:Torque (Harada's Eggbreakers Weasel and Rock kill Torque) | * | |
1992/06 | Solar, Man of the Atom | 10 | Origin part 10, about 55,000 made & a 2nd Print was also made | 1:Eternal Warrior, 1:Geomancers (Buck and Geoff McHenry) | * | |
1992/07 | Archer & Armstrong | 0 | First Issue | 1&O:Archer;1:Armstrong | * | |
1992/07 | Magnus, Robot Fighter | 14 | 1:Isac, D:Grand One (Magnus destroys Grand One) | * | ||
1992/07 | X-O Manowar | 6 | about 60,000 made | Ken's arm is replaced by X-O. | * | |
1992/07 | Shadowman | 3 | 1:Emil Sosa,the Soul Eater | * | ||
1992/07 | Rai | 5 | 35,00 to 40,000 made, Unity Prelude #3 Rarest | C:Rokland Tate (Geomancer of 4001),C: Eternal Warrior of 4001 | * | |
1992/07 | Harbinger | 0 | Two versions Pink sendaway & TPB version | Tells story of Peter Stanchek and Harbinger Foundation | * | |
1992/07 | Harbinger | 7 | about 60,000 made | Funeral for Torque | * | |
1992/07 | Solar, Man of the Atom | 11 | Unity Prelude | 2:Eternal Warrior, 2:Geoff McHenry (Geomancer),D:Erica Pierce (Erica kills her former self) | * | |
1992/08 | Unity | 0 | Unity Ch. 1,free cover price | 1:"Another" Erica Pierce - calls herself Mothergod, 1:Eternal Warrior of 4001 | ||
1992/08 | Eternal Warrior | 1 | First Issue, Unity Ch. 2 | O:Gilad the Eternal Warrior, O:Armstrong, 1:Geomancer of Mesopotamia | ||
1992/08 | Archer & Armstrong | 1 | Unity Ch. 3 | |||
1992/08 | Magnus, Robot Fighter | 15 | Unity Ch. 4 | 1:Rokland Tate (Geomancer of 4001),1:Ana Kawainui(Geomancer of 3900s),1:Talpa the robot | ||
1992/08 | X-O Manowar | 7 | Unity Ch. 5 | |||
1992/08 | Shadowman | 4 | Unity Ch. 6 | 1:Elya Ann Smith,1:N'Dour, Solar is trapped in a cincture wormhole by Mothergod | ||
1992/08 | Rai | 6 | Unity Ch. 7 | D:Japan (Erica destroys Japan) | ||
1992/08 | Harbinger | 8 | Unity Ch. 8 | Kris tells the group that's she's pregnant (with Torque's baby) | ||
1992/08 | Solar, Man of the Atom | 12 | Unity Ch. 9 | O:Erica (Mothergod) & Albert (her son),C:Geomancer of 3002 | ||
1992/09 | Eternal Warrior | 2 | Unity Ch. 10 | |||
1992/09 | Archer & Armstrong | 2 | Unity Ch. 11 | 2:Turok | ||
1992/09 | Magnus, Robot Fighter | 16 | Unity Ch. 12 | Birth of Kris' baby (Magnus), Magnus of 4001 holds himself as a baby in the Lost Land | ||
1992/09 | X-O Manowar | 8 | Unity Ch. 13 | Aric almost bitten in half by Bionosaur (Bionic Dinosaur), Gilad says Aric seems familiar | ||
1992/09 | Shadowman | 5 | Unity Ch. 14 | Elya tells Jack that he dies in 1999 | ||
1992/09 | Rai | 7 | Unity Ch. 15 | D:Tohru Nakadai the 42nd Rai (Killed by Mothergod) | ||
1992/09 | Harbinger | 9 | Unity Ch. 16 | Solar is freed from wormhole by Sting | ||
1992/09 | Solar, Man of the Atom | 13 | Unity Ch. 17 | Solar defeats Erica (Mothergod) and puts her in a cincture wormhole | ||
1992/10 | Unity | 1 | Unity Ch. 18, Unity timeline inside front and back cover | D:Albert Pierce (Erica's son),Solar sends everyone home to their own time | ||
1992/10 | Rai | 8 | last pre-Future Force | |||
1992/10 | Harbinger | 10 | 1:HARDCorps | |||
1992/10 | Solar, Man of the Atom | 14 | 1:Fred Bender(will become Dr. Eclipse) | |||
1992/11 | Eternal Warrior | 4 | Cameo:Bloodshot - see Rai #0 | |||
1992/11 | Rai | 0 | Details of Valiant Universe (past, present, future) | 1:Bloodshot (Rising Spirit Project); 1:New Rai | ||
1992/11 | Solar, Man of the Atom | 15 | 2:Fred Bender (will become Dr. Eclipse) | |||
1992/12 | Eternal Warrior | 5 | 2:Bloodshot | |||
1992/12 | Shadowman | 8 | 1:Master Darque |
Code Meaning Cameo: Cameo appearance (one or two small pictures) - before the first full appearance 1: First full appearance in Valiant comics 2: Second appearance in Valiant comics A: Appearance - usually very early (2nd, 3rd, etc.) F: Featuring - a character not usually in the title D: Death or Destruction O: Origin told 1&O: First appearance & origin toldNote: Issues numbered 0 are shown in the order they were redeemed.